Background
As a result of the large and rapid economic developments of our time, it is necessary to have economic indicators to follow these developments and changes.
From this standpoint, many Index Number emerged, including:
- Consumer Price Index.
- Producer Price Index.
- Foreign Trade Index Number.
- Population and Development Index Numbers.
- ICT Development Price Index.
- Therefore, after the index numbers were part of General Price Administration, they were separated to become an independent general administration that reports directly to the President of CSO. It specializes in producing and compiling various index and inflation figures during the coming periods, in addition to the consumer price index that has produced since the year 2021 in Aden, which is considered one of the special indicators. It is used in economic and planning studies, in addition to reflecting the changes occurring in the structure of the productive and consumption sectors in society.
Methodology
Since 2021, the General Administration’s production of index numbers has been limited to compiling the price index, which was done by extracting consumer goods from 2014 Household Budget Survey, updating the weights, and introducing the population variable. The Asper method was used to compile the index.
Most important indicators
The most important indicators currently being produced:
- General consumer price index.
- Item index for consumer prices.
- Inflation rates.
Bulletin
information Bank
Statistical Tables
Consumer price index 2023 on 2014
مجموعة الانفاق | الاوزان | يناير | فبراير | مارس | ابريل | مايو | يونيو | يوليو | أغسطس | سبتمبر |
جميع المواد(البند العام) | 100.00 | 474.67 | 474.55 | 478.67 | 477.33 | 477.58 | 506.19 | 511.88 | 518.30 | 534.07 |
الاغذيه والمشروبات الكحوليه | 34.02 | 616.49 | 612.44 | 596.27 | 601.01 | 587.31 | 605.26 | 617.17 | 633.24 | 645.64 |
التبغ والسجائر والقات | 5.97 | 467.39 | 488.43 | 530.81 | 481.28 | 563.54 | 510.32 | 530.74 | 553.74 | 621.97 |
الملابس والاحذيه | 21.34 | 318.62 | 318.62 | 334.39 | 334.39 | 334.39 | 370.16 | 370.16 | 370.16 | 373.49 |
السكن والمياه والكهرباء | 0.74 | 447.06 | 447.06 | 460.97 | 460.97 | 460.97 | 425.51 | 425.51 | 425.51 | 430.20 |
الاثاث والادوات المنزليه | 8.76 | 564.87 | 564.87 | 571.34 | 571.34 | 571.34 | 640.04 | 640.04 | 640.04 | 663.59 |
الصحه | 7.77 | 380.75 | 380.75 | 393.19 | 393.19 | 393.19 | 455.06 | 455.06 | 455.06 | 492.52 |
النقل | 1.22 | 557.84 | 557.84 | 557.84 | 557.84 | 557.84 | 600.70 | 600.7 | 600.70 | 600.70 |
الاتصالات | 3.75 | 148.83 | 148.83 | 148.83 | 148.83 | 148.83 | 162.09 | 162.09 | 162.09 | 162.09 |
الثقافه والترفيه | 2.34 | 570.50 | 570.50 | 570.50 | 570.50 | 570.50 | 722.70 | 722.7 | 722.70 | 722.70 |
التعليم | 0.28 | 187.35 | 187.35 | 187.35 | 187.35 | 187.35 | 187.35 | 187.35 | 187.35 | 216.99 |
المطاعم والفنادق | 6.03 | 450.47 | 450.47 | 450.47 | 450.47 | 450.47 | 447.52 | 447.52 | 447.52 | 447.52 |
السلع والخدمات الاخرى | 7.78 | 427.35 | 427.35 | 454.17 | 454.17 | 454.17 | 493.89 | 493.89 | 493.89 | 515.43 |
Monthly inflation rate for the year 2023
Set spending weights | Weights | January | February | March | April | May | June | July | August | September |
All materials (general item) | 100.00 | 0.92 | -0.02 | 0.87 | -0.28 | 0.05 | 6.05 | 1.03 | 1.25 | 3.04 |
Food and alcoholic beverages | 34.02 | 3.91 | -0.66 | -2.64 | 0.79 | -2.28 | 0.71 | 1.82 | 2.51 | 1.96 |
Tobacco, cigarettes | 5.97 | -10.94 | 4.50 | 8.68 | -9.33 | 17.09 | 6.03 | 4.00 | 4.33 | 12.32 |
Clothes and shoes | 21.34 | 0.42 | 0.00 | 4.95 | 0.00 | 0.00 | 10.69 | 0.00 | 0.00 | 0.90 |
Housing, water and electricity | 0.74 | 1.11 | 0.00 | 3.11 | 0.00 | 0.00 | -7.69 | 0.00 | 0.00 | 1.10 |
Furniture and household items | 8.76 | 0.06 | 0.00 | 1.15 | 0.00 | 0.00 | 12.02 | 0.00 | 0.00 | 3.68 |
Health | 7.77 | 0.87 | 0.00 | 3.27 | 0.00 | 0.00 | 15.73 | 0.00 | 0.00 | 8.32 |
Transportation | 1.22 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 7.68 | 0.00 | 0.00 | 0.00 |
Communications | 3.75 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 8.91 | 0.00 | 0.00 | 0.00 |
Culture and entertainment | 2.34 | -0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 26.68 | 0.00 | 0.00 | 0.00 |
Education | 0.28 | -1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.82 |
Restaurants and hotels | 6.03 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | -0.66 | 0.00 | 0.00 | 0.00 |
Other goods and services | 7.78 | -0.02 | 0.00 | 6.28 | 0.00 | 0.00 | 8.75 | 0.00 | 0.00 | 4.36 |
Meta data for Indicators
معدل التضخم الشهري لعام 2023م
مجموعة الانفاق | الاوزان | يناير | فبراير | مارس | ابريل | مايو | يونيو | يوليو | أغسطس | سبتمبر |
جميع المواد(البند العام) | 100.00 | 0.92 | -0.02 | 0.87 | -0.28 | 0.05 | 6.05 | 1.03 | 1.25 | 3.04 |
الاغذيه والمشروبات الكحوليه | 34.02 | 3.91 | -0.66 | -2.64 | 0.79 | -2.28 | 0.71 | 1.82 | 2.51 | 1.96 |
التبغ والسجائر والقات | 5.97 | -10.94 | 4.50 | 8.68 | -9.33 | 17.09 | 6.03 | 4.00 | 4.33 | 12.32 |
الملابس والاحذيه | 21.34 | 0.42 | 0.00 | 4.95 | 0.00 | 0.00 | 10.69 | 0.00 | 0.00 | 0.90 |
السكن والمياه والكهرباء | 0.74 | 1.11 | 0.00 | 3.11 | 0.00 | 0.00 | -7.69 | 0.00 | 0.00 | 1.10 |
الاثاث والادوات المنزليه | 8.76 | 0.06 | 0.00 | 1.15 | 0.00 | 0.00 | 12.02 | 0.00 | 0.00 | 3.68 |
الصحه | 7.77 | 0.87 | 0.00 | 3.27 | 0.00 | 0.00 | 15.73 | 0.00 | 0.00 | 8.32 |
النقل | 1.22 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 7.68 | 0.00 | 0.00 | 0.00 |
الاتصالات | 3.75 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 8.91 | 0.00 | 0.00 | 0.00 |
الثقافه والترفيه | 2.34 | -0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 26.68 | 0.00 | 0.00 | 0.00 |
التعليم | 0.28 | -1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.82 |
المطاعم والفنادق | 6.03 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | -0.66 | 0.00 | 0.00 | 0.00 |
السلع والخدمات الاخرى | 7.78 | -0.02 | 0.00 | 6.28 | 0.00 | 0.00 | 8.75 | 0.00 | 0.00 | 4.36 |
Interactive Dashboard
Coming soon
Contact Information
nawal.a@cso-ye.org
نوال حسين عبدالرحمن السلفي
009672204446